Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 6601 Owens Dr | 47,088 | 1986 | A | Pleasanton | |
| 6612 Koll Center Pkwy | 22,660 | 2003 | A | Pleasanton | |
| 662 N 1st St | 1,820 | 1980 | A | Central San Jose | |
| 6621 Owens Dr | 21,822 | 1986 | A | Pleasanton | |
| 6624 Center St | 5,700 | 1985 | A | Forestville | |
| 6625 Thornton Ave | 1,690 | 1974 | A | Newark | |
| 663 Tamalpais Dr | 1963 | A | Corte Madera | ||
| 663 University Ave | 3,085 | 1974 | A | Los Gatos | |
| 663-665 Howard St | 20,400 | 1972 | A | South Beach | |
| 664 Redwood Hwy Frontage Rd | 1977 | A | Mill Valley | ||
| 664 Stockton Ave | 9,600 | 1962 | A | Central San Jose | |
| 6640 Redwood Dr | 10,198 | 1985 | A | Rohnert Park | |
| 6640 Washington St | 2,176 | 1977 | A | Yountville | |
| 6645 Alhambra Ave | 1,420 | 1978 | A | Martinez | |
| 666 3rd St | 1978 | A | San Rafael | ||
| 6665 Amador Plaza Rd | 20,604 | 1983 | A | Dublin | |
| 6668 Owens Dr | 19,042 | 1983 | A | Pleasanton | |
| 667 Del Ganado Rd | 1961 | A | San Rafael | ||
| 6670 Amador Plaza Rd | 20,604 | 1983 | A | Dublin | |
| 6671 Owens Dr | 20,238 | 1985 | A | Pleasanton |
