Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
6400 State Farm Dr | 283,230 | 1978 | A | Rohnert Park | |
6400 Village Pkwy | 20,700 | 1974 | A | Dublin | |
6404 3rd St | 1963 | A | Bayview | ||
641 Grape Ave | 10,040 | 1965 | A | Sunnyvale | |
642 State Highway 12 | 4,296 | 1965 | A | Rio Vista | |
6420 Fairmount Ave | 12,816 | 1974 | A | El Cerrito | |
Bay Center Offices 6425 Christie Ave |
126,087 | 1988 | A | Emeryville | |
644 1st St | 6,538 | 2008 | A | Napa | |
644 Broadway | 42,500 | 1985 | A | San Francisco | |
644 Emerson St | 8,460 | 1962 | A | University South | |
644 N 1st St | 3,013 | 1964 | A | Central San Jose | |
644 N Santa Cruz Ave | 5,824 | 1978 | A | Los Gatos | |
644 University Ave | 12,706 | 1992 | A | Los Gatos | |
645 Ellis St | 5,336 | 2008 | A | Mountain View | |
645 High St | 6,725 | 1981 | A | University South | |
645 N 1st St | 3,567 | 1961 | A | Dixon | |
645 Tamalpais Dr | 1963 | A | Corte Madera | ||
6450 Moraga Ave | 2,378 | 1977 | A | Montclair Business | |
6455 Almaden Expy | 8,960 | 1974 | A | Almaden | |
Bay Center Offices 6455 Christie Ave |
80,247 | 1988 | A | Emeryville |