Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
600 W El Camino Real | 1,820 | 1964 | A | Old Mountain View | |
600 W Grand Ave | 3,969 | 1979 | A | Northgate - Waverly | |
600 Wind River Way | 74,247 | 2001 | A | Alameda | |
600-602 20th St | 9,200 | 1972 | A | Dogpatch | |
6000 Dougherty Rd | 34,907 | 1989 | A | Dublin | |
6000 Hellyer Ave | 1,500 | 2006 | A | Edenvale | |
6000 State Farm Dr | 67,584 | 1983 | A | Rohnert Park | |
6000 Stoneridge Mall Rd | 64,254 | 1983 | A | Pleasanton | |
America Center 6001 America Ctr |
210,047 | 2009 | A | Alviso | |
6001 Bollinger Canyon Rd | 1,477,869 | 1985 | A | San Ramon | |
6001 Geary Blvd | 4,208 | 1979 | A | Central Richmond | |
6001 Gibraltar Dr | 25,642 | 2002 | A | Pleasanton | |
6001 Telegraph Ave | 4,412 | 1986 | A | Upper Telegraph | |
6005 Stoneridge Dr | 3,941 | 1991 | A | Pleasanton | |
601 City Center 601 12th Center |
600,000 | A | Oakland | ||
601 Allerton St | 17,861 | 1982 | A | Centennial | |
601 Beck Ave | 22,044 | 1995 | A | Fairfield | |
601 Buck Ave | 3,618 | 1972 | A | Vacaville | |
601 California St | 253,805 | A | Financial District | ||
601 Gateway Blvd | 232,859 | 1984 | A | The East Side |