Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1113 S Park Victoria Dr | 957 | 1979 | A | Milpitas | |
| 1114 1st St | 1960 | A | Novato | ||
| 1115 2nd St | 4,590 | 1990 | A | Towncenter | |
| 1115 Luchessi Dr | 3,179 | 1964 | A | Edenvale | |
| 1115 Magnolia Ave | 1975 | A | Larkspur | ||
| 1115 S De Anza Blvd | 15,206 | 1978 | A | San Jose | |
| 1115 S Park Victoria Dr | 1,579 | 1979 | A | Milpitas | |
| 1116 N Mathilda Ave | 11,212 | 1974 | A | Sunnyvale | |
| 1117 S Park Victoria Dr | 1,274 | 1979 | A | Milpitas | |
| 1118 Magnolia Ave | 1966 | A | Larkspur | ||
| 1119 3rd Ave | 1,844 | 1980 | A | Napa | |
| 1119 S Park Victoria Dr | 1,278 | 1979 | A | Milpitas | |
| 112 Blue Ridge Dr | 1,292 | 1973 | A | Martinez | |
| 112 N Rengstorff Ave | 18,600 | 1960 | A | Mountain View | |
| 1120 Broadway St | 1,485 | 1967 | A | Vallejo | |
| 1120 Capitol Expressway Auto Mall | 1,769 | 1968 | A | South San Jose | |
| 1120 E 14th St | 11,755 | 1965 | A | Old San Leandro | |
| 1120 Enterprise Way | 224,492 | 2009 | A | Sunnyvale | |
| 1120 Jacklin Rd | 14,020 | 1990 | A | Milpitas | |
| 1120 Mar West St | 1982 | A | Belvedere Tiburon |
