Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 500 Alameda Del Prado | 1981 | A | Novato | ||
| 500 Arguello St | 96,298 | 2002 | A | Centennial | |
| 500 Broadway St | 59,760 | 1998 | A | Redwood Village | |
| 500 Bryant St | 14,898 | 2000 | A | South of Market | |
| 500 Civic Center Blvd | 4,979 | 1965 | A | Suisun City | |
| 500 Davis St | 83,319 | 2010 | A | Farrelly Pond District | |
| Drake's Landing Office Park 500 Drakes Landing Rd |
2000 | A | Greenbrae | ||
| 500 E 8th St | 8,174 | 1975 | A | Downtown Oakland | |
| 500 E Calaveras Blvd | 51,359 | 1985 | A | Milpitas | |
| 500 E Hamilton Ave | 20,000 | 1971 | A | Downtown | |
| 500 E Middlefield Rd | 136,377 | 1997 | A | Mountain View | |
| 500 E Remington Dr | 24,120 | 1975 | A | Sunnyvale | |
| 500 Elmira Rd | 13,634 | 1991 | A | Vacaville | |
| 500 Howard St | 2003 | A | South Beach | ||
| 500 La Gonda Way | 38,951 | 2001 | A | Danville | |
| 500 Larkspur Landing Cir | 1978 | A | Larkspur | ||
| 500 Lawrence Expy | 16,000 | 1983 | A | Sunnyvale | |
| 500 Linden Ave | 11,117 | 1971 | A | Downtown | |
| 500 Main St | 11,200 | 1960 | A | Napa | |
| 500 Mendell St | 16,200 | 1981 | A | Bayview |
