Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 490 Brannan St | 6,048 | 1965 | A | South of Market | |
| 490 E Middlefield Rd | 43,488 | 1997 | A | Mountain View | |
| 490 Lakeside Dr | 24,000 | 1980 | A | Sunnyvale | |
| 490 Merchant St | 1984 | A | Vacaville | ||
| 490 Redwood St | 17,424 | 1982 | A | Vallejo | |
| 490 S 1st St | 5,306 | 1969 | A | Central San Jose | |
| 490 S California Ave | 24,738 | 1984 | A | Evergreen Park | |
| 490 W El Camino Real | 4,988 | 1990 | A | Old Mountain View | |
| 4900 Hopyard Rd | 100,691 | 1986 | A | Pleasanton | |
| Pleasanton Center 4900 Johnson Dr |
43,490 | 1992 | A | Pleasanton | |
| 4900 Old Ironsides Dr | 152,120 | 1977 | A | Santa Clara | |
| 4901 Paoli Loop Rd | 15,978 | 1983 | A | American Canyon | |
| 4902 Stevens Creek Blvd | 10,560 | 1963 | A | San Jose | |
| 4906 El Camino Real A | 13,800 | 1972 | A | North Los Altos | |
| 4908 Highway 12 | 1,512 | 1972 | A | Santa Rosa | |
| 491 Bay Shore Blvd | 107,362 | 2010 | A | Bayview | |
| 491 N Santa Cruz Ave | 4,147 | 1969 | A | Los Gatos | |
| 491 W San Carlos St | 8,000 | 1981 | A | Central San Jose | |
| 492 Castro St | 176,296 | 1973 | A | Old Mountain View | |
| 4920 Broadway | 8,436 | 1976 | A | Piedmont Avenue |
