Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 4510 Clayton Rd | 2009 | A | Concord | ||
| 4510 Ohara Ave | 9,926 | 2002 | A | Towncenter | |
| 4510 Peralta Blvd | 11,376 | 1966 | A | Centerville | |
| 4511 Willow Rd | 47,984 | 1991 | A | Pleasanton | |
| 452 E Santa Clara St | 2,400 | 1975 | A | Central San Jose | |
| 4521 Barrett Ave | 822 | 1961 | A | East Richmond | |
| Northport Business Park 45225 - 45275 Northport Crt |
117,610 | A | Baylands | ||
| 4525 Montgomery Dr | 7,137 | 1974 | A | Santa Rosa | |
| 4527 Montgomery Dr | 10,900 | 1985 | A | Santa Rosa | |
| 4530 Putah Creek Rd | 1977 | A | Winters | ||
| 4531 Mattos Dr | 5,000 | 1964 | A | Glenmoor | |
| 4533 Stevens Creek Blvd | 7,200 | 1961 | A | Santa Clara | |
| 454 4th St W | 1,020 | 1973 | A | Sonoma | |
| 454 Keyes St | 4,800 | 2005 | A | Spartan - Keys | |
| 454 S Bascom Ave | 5,500 | 1961 | A | Burbank | |
| 454 S E St | 5,368 | 1974 | A | Santa Rosa | |
| 454 S Main St | 1,273 | 1982 | A | Milpitas | |
| 454 Soscol Ave | 26,087 | 2007 | A | Napa | |
| 454 W Napa St | 3,565 | 1990 | A | Sonoma | |
| 4540 Cushing Pkwy | 58,752 | 1992 | A | Baylands |
