Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| Mountain Bay Plaza 444 Castro St |
165,390 | 1970 | A | Old Mountain View | |
| 444 Divisadero St | 4,979 | 1988 | A | Western Addition | |
| 444 Georgia St | 15,677 | 1970 | A | Vallejo | |
| 444 Magnolia Ave | 1985 | A | Larkspur | ||
| 444 N Winchester Blvd | 3,022 | 1975 | A | Cory | |
| California Corporate Center 4440 Rosewood Dr |
181,000 | 1987 | A | Pleasanton | |
| 4445 Central Pl | 3,412 | 1986 | A | Fairfield | |
| 4447 Central Pl | 2,982 | 1987 | A | Fairfield | |
| 4447 Stoneridge Dr | 4,608 | 1986 | A | Pleasanton | |
| 445 Lakeside Dr | 15,000 | 1981 | A | Sunnyvale | |
| 445 Lambert Ave | 8,370 | 1960 | A | Ventura | |
| 445 Leigh Ave | 2,400 | 1965 | A | Cambrian | |
| 445 N Whisman Rd | 1,374 | 2005 | A | Mountain View | |
| 445 Pacific Ave | 5,002 | 1976 | A | Fairfield | |
| 445 Sherman Ave | 18,904 | 1962 | A | Evergreen Park | |
| 445 Taraval St | 9,938 | 1974 | A | Sunset District | |
| 445 Washington St | 4,216 | 1976 | A | Santa Clara | |
| California Corporate Center 4450 Rosewood Dr |
150,607 | A | Pleasanton | ||
| 4455 Geary Blvd | 4,183 | 1979 | A | Inner Richmond | |
| 4456 Black Ave | 5,760 | 1985 | A | Pleasanton |
