Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 441 N 1st St | 2,660 | 1980 | A | Central San Jose | |
| 441 N Central Ave | 4,456 | 1978 | A | Downtown | |
| 4410 Howe St | 1,795 | 1974 | A | Piedmont Avenue | |
| California Corporate Center 4410 Rosewood Dr |
153,420 | 1987 | A | Pleasanton | |
| 4411 Gravenstein Hwy N | 2,160 | 1990 | A | Sebastopol | |
| 4415 Cowell Rd | 11,107 | 1981 | A | Concord | |
| 4415 Highway 12 | 10,710 | 1982 | A | Santa Rosa | |
| 442 W Calaveras Blvd | 3,917 | 1967 | A | Milpitas | |
| California Corporate Center 4420 Rosewood Dr |
170,249 | 1988 | A | Pleasanton | |
| 4424 Pearl Ave | 62,740 | 1979 | A | Edenvale | |
| 4425 Stevens Creek Blvd | 19,947 | 1968 | A | Santa Clara | |
| 4428 California St | 3,755 | 1993 | A | Lake Street | |
| California Corporate Center 4430 Rosewood Dr |
201,915 | 1988 | A | Pleasanton | |
| Pacific Commons 44320 Nobel Dr |
105,700 | A | |||
| 4437 Central Pl | 9,752 | 1981 | A | Fairfield | |
| 4438 El Camino Real | 99,050 | 2000 | A | North Los Altos | |
| 444 10th St | 11,980 | 1990 | A | Santa Rosa | |
| 444 Aviation Blvd | 33,000 | 2000 | A | Santa Rosa | |
| 444 Battery St | 16,775 | 1967 | A | Financial District | |
| 444 Castro St | 6,000 | 1985 | A | Castro |
