Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 4241 Moorpark Ave | 46,593 | 2001 | A | West Valley | |
| 42423 Osgood Rd | 39,598 | 1974 | A | Cameron Hills | |
| 4244 Redwood Hwy | 1962 | A | San Rafael | ||
| 4248 18th St | 3,574 | 1981 | A | Castro | |
| 425 1st St | 4,497 | 1975 | A | North Los Altos | |
| One Rincon Hill 425 1st St |
505,000 | A | South Beach | ||
| 425 Aviation Blvd | 27,163 | 1996 | A | Santa Rosa | |
| 425 Broadway St | 133,632 | 1963 | A | Redwood Village | |
| 425 California St | 206,191 | 1968 | A | Financial District | |
| 425 Castro St | 25,045 | 1963 | A | Old Mountain View | |
| 425 Couch St | 1,890 | 1969 | A | Vallejo | |
| 425 E Remington Dr | 9,874 | 1973 | A | Stratford Gardens | |
| 425 E Santa Clara St | 9,848 | 1984 | A | Central San Jose | |
| 425 El Pintado Rd | 4,992 | 1976 | A | Danville | |
| 425 Gregory Ln | 10,280 | 2002 | A | Pleasant Hill | |
| 425 High St | 12,617 | 1965 | A | Downtown North | |
| 425 Jackson St | 4,080 | 1966 | A | Downtown Oakland | |
| 425 Lakeside Dr | 25,879 | 1977 | A | Sunnyvale | |
| 425 Laswell Ave | 2,665 | 1973 | A | Burbank | |
| 425 Market St | 996,760 | 1973 | A | South Beach |
