Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 4151 Middlefield Rd | 24,000 | 1961 | A | Charleston Gardens | |
| 4155 El Camino Way | 591 | 1987 | A | Charleston Meadow | |
| 4155 Hamilton Ave | 10,372 | 1965 | A | West Valley | |
| 4155 Santa Rosa Ave | 3,656 | 1978 | A | Santa Rosa | |
| 4157 El Camino Way | 647 | 1987 | A | Charleston Meadow | |
| 416 4th St | 1967 | A | San Rafael | ||
| 416 Aviation Blvd | 6,624 | 1994 | A | Santa Rosa | |
| Dublin Corporate Center 4160 Dublin Blvd |
139,285 | 2001 | A | Dublin | |
| 4161 El Camino Way | 1,362 | 1987 | A | Charleston Meadow | |
| 4162 Monterey Hwy | 2,638 | 1974 | A | Edenvale | |
| 4162 Redwood Hwy | 1961 | A | San Rafael | ||
| 4170 El Camino Real | 13,500 | 1996 | A | Green Acres | |
| 4170 Monterey Hwy | 12,096 | 1984 | A | Edenvale | |
| 4175 Mission St | 24,284 | 1963 | A | Excelsior | |
| 4175 Stevens Creek Blvd | 34,893 | 1961 | A | Santa Clara | |
| 4176 Redwood Hwy | 1960 | A | San Rafael | ||
| 418 Aviation Blvd | 6,624 | 1991 | A | Santa Rosa | |
| 418 B St | 13,873 | 1990 | A | Santa Rosa | |
| 418 S Main St | 1,392 | 1982 | A | Milpitas | |
| 4180 El Camino Real | 23,307 | 1973 | A | Green Acres |
