Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 4055 Santa Rosa Ave | 60,400 | 1971 | A | Santa Rosa | |
| 4056 Decoto Rd | 5,981 | 1999 | A | Centerville | |
| 40577 Grimmer Blvd | 1,344 | 1966 | A | South Sundale | |
| 40611 Grimmer Blvd | 2,590 | 1980 | A | South Sundale | |
| 40641 Grimmer Blvd | 3,000 | 1970 | A | South Sundale | |
| 407 Sherman Ave | 5,388 | 1962 | A | Evergreen Park | |
| 4071 Port Chicago Hwy | 44,246 | 2001 | A | Concord | |
| 40732 Grimmer Blvd | 7,917 | 1984 | A | Irvington | |
| 408 S Main St | 1994 | A | Milpitas | ||
| 408 University Ave | 10,973 | 1966 | A | University South | |
| 408 W Capitol Expressway Ext | 19,656 | 1979 | A | San Jose | |
| 408 W Capitol Expy | 19,652 | 1979 | A | Edenvale | |
| 4080 Port Chicago Hwy | 20,060 | 2007 | A | Concord | |
| 4080 Stevens Creek Blvd | 68,900 | 1969 | A | San Jose | |
| 40811 Grimmer Blvd | 2,618 | 1974 | A | South Sundale | |
| 40815 Fremont Blvd | 11,726 | 1989 | A | Irvington | |
| 40887 Annapolis Rd | 6,883 | 1965 | A | The Sea Ranch | |
| 409 E Hamilton Ave | 5,516 | 1988 | A | Campbell | |
| 409 S 2nd St | 4,115 | 1967 | A | Central San Jose | |
| 409 Sherman Ave | 11,869 | 1985 | A | Evergreen Park |
