Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| Foothill Research Center 4015 Miranda Ave |
1991 | A | Green Acres | ||
| 402 E 10th St | 11,230 | 1978 | A | Gilroy | |
| 402 Railroad Ave | 5,685 | 2003 | A | Danville | |
| 4020 Alhambra Ave | 1,150 | 1965 | A | Martinez | |
| 4020 Moorpark Ave | 22,304 | 1974 | A | West Valley | |
| 4021 Port Chicago Hwy | 74,100 | 1991 | A | Concord | |
| 4026 3rd St | 2,980 | 1988 | A | Bayview | |
| 403 Saratoga Ave | 1,755 | 1968 | A | West Valley | |
| 4030 Moorpark Ave | 44,100 | 1979 | A | West Valley | |
| 4036 Montgomery Dr | 2,762 | 1971 | A | Santa Rosa | |
| 404 Aviation Blvd | 52,780 | 1998 | A | Santa Rosa | |
| 404 Cambridge Ave | 9,900 | 1963 | A | Evergreen Park | |
| 404 E St | 4,633 | 1970 | A | Santa Rosa | |
| 404 Kentucky St | 2,100 | 1960 | A | Petaluma | |
| 404 S 6th St | 2,235 | 1965 | A | Central San Jose | |
| 4040 24th St | 4,824 | 1975 | A | Noe Valley | |
| 4040 Campbell Ave | 41,112 | 2008 | A | Suburban Park - Lorelei Manor - Flood Park Triangle | |
| 4040 Civic Center Dr | 130,237 | A | San Rafael | ||
| 4040 Moorpark Ave | 22,300 | 1976 | A | West Valley | |
| 4040 Stevens Creek Blvd | 22,542 | 1980 | A | San Jose |
