Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 384 Tesconi Ct | 4,224 | 1982 | A | Santa Rosa | |
| 3840 Blackhawk Rd | 9,348 | 1985 | A | Danville | |
| 3845 Beacon Ave | 5,675 | 1981 | A | Central District | |
| 3849 Martin Luther King Jr Way | 2,775 | 1961 | A | Mosswood | |
| 385 Bel Marin Keys Blvd | 1978 | A | Novato | ||
| 385 E Weddell Dr | 13,069 | 1986 | A | Morse Park | |
| 385 Forest Ave | 2,038 | 1981 | A | University South | |
| 385 S Winchester Blvd | 3,768 | 1970 | A | Central San Jose | |
| 385 Sherman Ave | 21,608 | 1974 | A | Evergreen Park | |
| 3850 El Camino Real | 1,250 | 1968 | A | Barron Park | |
| 3850 Lucas Valley Rd | 1976 | A | Nicasio | ||
| 3851 7 Trees Blvd | 8,186 | 1979 | A | South San Jose | |
| 3854 Santa Rosa Ave | 5,291 | 1968 | A | Santa Rosa | |
| 386 S 1st St | 4,570 | 1973 | A | Central San Jose | |
| 3875 Peralta Blvd | 2,928 | 1981 | A | Centerville | |
| 38750 Paseo Padre Pkwy | 16,595 | 1976 | A | Centerville | |
| 3876 Noriega St | 825 | 2004 | A | Sunset District | |
| 38780 Paseo Padre Pkwy | 2,968 | 1970 | A | Centerville | |
| 388 Market St | 194,211 | 1987 | A | Financial District | |
| 3880 Cypress Dr | 35,588 | 1991 | A | Petaluma |
