Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 3021 Main St | 840 | 1991 | A | Oakley | |
| 3024 Willow Pass Rd | 16,102 | 1984 | A | Concord | |
| 3027 16th St | 5,228 | 1969 | A | Mission District | |
| 3028 Petaluma Blvd N | 2,079 | 1979 | A | Petaluma | |
| 303 1st St | 2,794 | 1968 | A | North Los Altos | |
| 303 2nd St | 740,047 | 1988 | A | South Beach | |
| 303 Almaden Blvd | 157,537 | 1995 | A | Central San Jose | |
| 303 Broadway | 1,323 | 1983 | A | Downtown Oakland | |
| 303 Brokaw Rd | 4,323 | 1964 | A | North San Jose | |
| 303 Bryant St | 55,956 | 2002 | A | Old Mountain View | |
| 303 Corte Madera Town Ctr | 1987 | A | Corte Madera | ||
| 303 E 10th St | 35,316 | 1984 | A | Gilroy | |
| 303 Hegenberger Rd | 55,842 | 1970 | A | Oakland | |
| 303 Johnson St | 1973 | A | Sausalito | ||
| 303 Main St | 2,090 | 1973 | A | Rio Vista | |
| 303 Piercy Rd | 1,227 | 2005 | A | Edenvale | |
| 303 Richmond Ave | 784 | 1966 | A | Buena Vista | |
| 303 S Kelly Rd | 1,771 | 1974 | A | Vallejo | |
| 303 S Main St | 2,556 | 1969 | A | Sebastopol | |
| 303 Twin Dolphin Dr | 165,569 | 1991 | A | Redwood Shores |
