Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 3000 Kenneth St | 32,590 | 1981 | A | Santa Clara | |
| 3000 Kerner Blvd | 1977 | A | San Rafael | ||
| 3000 Lakeside Dr | 12,923 | 1984 | A | Santa Clara | |
| 3000 Lucas Valley Rd | 1972 | A | Nicasio | ||
| 3000 Monterey Hwy | 1,098 | 1961 | A | South San Jose | |
| 3000 Oak Rd | 99,147 | 1989 | A | Walnut Creek | |
| 3000 Orchard Pkwy | 120,988 | 2001 | A | North San Jose | |
| 3000 Sand Hill Road | 182,000 | A | Sharon Heights | ||
| Bishop Ranch, Camino Ramon 3001 Camino Ramon |
2000 | A | San Ramon | ||
| 3001 Geary Blvd | 3,000 | 1976 | A | Laurel Heights | |
| 3001 Railroad Ave | 4,800 | 1978 | A | Pittsburg | |
| 3001 Travis Blvd | 79,755 | 1977 | A | Fairfield | |
| 3001 Winchester Blvd | 14,611 | 1972 | A | Campbell | |
| 3003 Moorpark Ave | 12,880 | 1970 | A | West Valley | |
| 3003 Oak Rd | 194,606 | 2002 | A | Walnut Creek | |
| 3003 Scott Blvd | 81,506 | 1975 | A | Santa Clara | |
| 3008-3010 Clement St | 4,225 | 1992 | A | Central Richmond | |
| 301 2nd St | 14,875 | 1963 | A | North Los Altos | |
| 301 5th St | 5,890 | 1987 | A | South of Market | |
| 301 Alexander Rd | 1969 | A | Petaluma |
