Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 281 Washington St | 2,600 | 1969 | A | Santa Clara | |
| 2810 Crow Canyon Rd | 7,949 | 1978 | A | San Ramon | |
| 2811 Adeline St | 19,543 | 1962 | A | McClymonds | |
| 2811 Middlefield Rd | 18,990 | 1964 | A | Midtown | |
| McAfee 2811 Mission College Blvd |
2001 | A | Santa Clara | ||
| 2811 Story Rd | 7,497 | 1986 | A | Alum Rock | |
| 2812-2814 Mission St | 3,314 | 1963 | A | Mission District | |
| 2815 Diamond St | 7,793 | 2006 | A | Glen Park | |
| 2815 Homestead Rd | 2,736 | 1960 | A | Santa Clara | |
| 2815 Jefferson St | 912 | 1960 | A | Napa | |
| 2817 Crow Canyon Rd | 14,630 | 1984 | A | San Ramon | |
| 2817 Mission College Blvd | 2001 | A | Santa Clara | ||
| 2819 Crow Canyon Rd | 15,385 | 1984 | A | San Ramon | |
| 282 Almaden Blvd | 138,095 | 1974 | A | Central San Jose | |
| 282 Sunset Ave | 167,051 | 1989 | A | Suisun City | |
| 2820 Alum Rock Ave | 8,700 | 1989 | A | Alum Rock | |
| McAfee 2821 Mission College Blvd |
2001 | A | Santa Clara | ||
| 2825 El Camino Real | 11,524 | 1989 | A | Santa Clara | |
| 2825 Georgia St | 6,000 | 1969 | A | Vallejo | |
| 2825 Park Blvd | 2,392 | 1960 | A | Cleveland Heights |
