Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| Peninsula Office Park 2800 Campus Dr |
48,758 | 1974 | A | Beresford Park | |
| 2800 Cleveland Ave | 15,000 | 1970 | A | Santa Rosa | |
| 2800 De La Cruz Blvd | 16,100 | 1966 | A | North San Jose | |
| 2800 El Camino Real | 8,675 | 1991 | A | Santa Clara | |
| 2800 Pleasant Hill Rd | 8,564 | 1983 | A | Pleasant Hill | |
| 2800 San Tomas Expy | 238,239 | 1982 | A | Santa Clara | |
| 2800 Sand Hill Rd | 66,000 | 1993 | A | Sharon Heights | |
| 2800 Ygnacio Valley Rd | 82,080 | 1976 | A | Ygnacio Valley | |
| 2801 Folsom St | 6,790 | 1969 | A | Mission District | |
| 2801 Middlefield Rd | 1,976 | 1986 | A | Palo Alto | |
| 2801 San Pablo Ave | 5,743 | 1965 | A | Southwest Berkeley | |
| 2801 Yulupa Ave | 4,913 | 1979 | A | Santa Rosa | |
| 2805 Castro Valley Blvd | 8,007 | 1962 | A | Castro Valley | |
| 2806 Story Rd | 7,000 | 1962 | A | Ryan | |
| 2807-2809 Mission St | 4,841 | 1974 | A | Mission District | |
| 281 E H St | 1986 | A | Benicia | ||
| 281 E Hamilton Ave | 10,572 | 1962 | A | Campbell | |
| 281 Geary St | 104,872 | 1968 | A | San Francisco | |
| 281 Jefferson St | 2,500 | 1986 | A | North Beach | |
| 281 N Fair Oaks Ave | 13,940 | 1978 | A | Sunnyvale |
