Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 275 Mini Dr | 3,851 | 1963 | A | Vallejo | |
| 275 Ranch Dr | 6,862 | 1995 | A | Milpitas | |
| 275 Sacramento St | 95,955 | 2000 | A | Financial District | |
| Shorebreeze 275 Shoreline Dr |
122,620 | 1985 | A | Redwood Shores | |
| 275 Tully Rd | 1973 | A | South San Jose | ||
| 2750 E 18th St | 1,988 | 1970 | A | Antioch | |
| 2750 Hyde St | 68,312 | 1973 | A | Fisherman's Wharf | |
| 2750 Middlefield Rd | 1,932 | 1975 | A | Midtown | |
| 2750 Van Ness Ave | 24,824 | 1977 | A | Russian Hill | |
| 27512 Tampa Ave | 12,702 | 1986 | A | Harder - Tennyson | |
| Peninsula Office Park 2755 Campus Dr |
84,195 | 1976 | A | Beresford Park | |
| Santa Clara Gateway 2755 Great America |
2014 | A | Santa Clara | ||
| 2755 Solano Ave | 1,556 | 1976 | A | Napa | |
| 276 Dolores Ave | 9,240 | 1981 | A | Assumption Parish | |
| 276 Hegenberger Rd | 6,272 | 1961 | A | Oakland | |
| 276 N Whisman Rd | 2,000 | 1972 | A | Mountain View | |
| 2760 Alum Rock Ave | 2,622 | 1988 | A | Alum Rock | |
| 2764 Camino Diablo | 1,680 | 1978 | A | Walnut Creek | |
| 2764 Octavia St | 4,930 | 1978 | A | Cow Hollow | |
| 2765 El Camino Real | 17,653 | 1991 | A | Santa Clara |
