Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 270 Dutton Ave | 12,720 | 1969 | A | Southwest Santa Rosa | |
| 270 E 18th St | 5,148 | 1978 | A | Cleveland Heights | |
| 270 E Main St | 2,522 | 1980 | A | Los Gatos | |
| 270 Masonic Ave | 31,864 | 1969 | A | Anza Vista | |
| 270 S Abbott Ave | 45,150 | 1987 | A | Milpitas | |
| 270 University Ave | 12,651 | 2006 | A | University South | |
| 2700 Augustine Dr | 75,197 | 1980 | A | Santa Clara | |
| Bishop Ranch, Camino Ramon 2700 Camino Ramon |
2000 | A | San Ramon | ||
| 2700 Mission College Blvd | 312,653 | 1975 | A | Santa Clara | |
| 2700 W El Camino Real | 61,473 | 1960 | A | Mountain View | |
| 2700 Ygnacio Valley Rd | 115,000 | 1984 | A | Ygnacio Valley | |
| 2700 Yulupa Ave | 2,640 | 1977 | A | Santa Rosa | |
| 2701 Crow Canyon Rd | 8,488 | 1971 | A | San Ramon | |
| 2701 Webster St | 4,637 | 1963 | A | Elmwood | |
| 2702 Clayton Rd | 17,031 | 1986 | A | Concord | |
| 2702 Pleasant Hill Rd | 2,544 | 1962 | A | Pleasant Hill | |
| 2703 Union Ave | 21,880 | 1961 | A | Cambrian Community | |
| 2704 S Bascom Ave | 2,000 | 1970 | A | Cambrian Community | |
| 2705 Constitution Dr | 24,040 | 2001 | A | Livermore | |
| 2707 Lone Tree Way | 1,288 | 1988 | A | Antioch |
