Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 2308 Blanding Ave | 26,880 | 1968 | A | Alameda | |
| 2308 Senter Rd | 837 | 1999 | A | South San Jose | |
| 231 Oconnor Dr | 3,844 | 1964 | A | Bascom - Forest | |
| 231 Old Bernal Ave | 6,160 | 1981 | A | Pleasanton | |
| 231 W Main St | 1,414 | 2007 | A | Los Gatos | |
| 2310 1st St | 10,288 | 2004 | A | Napa | |
| 2310 El Camino Real | 13,964 | 1970 | A | College Terrace | |
| 2310 Nissen Dr | 12,400 | 1997 | A | Livermore | |
| 2310 Senter Rd | 837 | 1999 | A | South San Jose | |
| 2312 Bethards Dr | 7,024 | 1981 | A | Santa Rosa | |
| 2312 Central Expy | 9,000 | 1960 | A | Mountain View | |
| 2312 Senter Rd | 1,018 | 1999 | A | South San Jose | |
| 2314 Senter Rd | 1,018 | 1999 | A | South San Jose | |
| 2315 N 1st St | 112,000 | 1998 | A | North San Jose | |
| 2316 Senter Rd | 1,018 | 1999 | A | South San Jose | |
| 2317 Broadway St | 28,000 | 1983 | A | Centennial | |
| 2318 Fillmore St | 44,000 | 1986 | A | Pacific Heights | |
| 2318 Senter Rd | 868 | 1999 | A | South San Jose | |
| 2319 Old Middlefield Way | 8,450 | 1985 | A | Mountain View | |
| 232 E Gish Rd | 23,040 | 1970 | A | North San Jose |
