Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 201 Main St | 18,707 | 1963 | A | Vacaville | |
| 201 Marshall St | 12,605 | 1975 | A | Centennial | |
| 201 Mission St | 547,960 | 1981 | A | South Beach | |
| 201 N Civic Dr | 285,903 | 1982 | A | Walnut Creek | |
| 201 Old San Francisco Rd | 13,362 | 1986 | A | Heritage District | |
| Towers At Shores Center 201 Redwood Shores Pkwy |
147,022 | 2001 | A | Redwood Shores | |
| 201 Rohnert Park Expy | 7,234 | 1979 | A | Rohnert Park | |
| 201 S Mary Ave | 11,950 | 2004 | A | Sunnyvale West | |
| 201 Sand Creek Rd | 14,928 | 2004 | A | Brentwood | |
| 201 Soscol Ave | 3,964 | 1999 | A | Napa | |
| 201 Spear St | 296,075 | 1986 | A | South Beach | |
| 201 Sycamore Valley Rd W | 22,206 | 1982 | A | Danville | |
| 201 University Ave | 7,571 | 1994 | A | Downtown North | |
| 2010 Alamo Dr | 13,872 | 1993 | A | Vacaville | |
| 2010 American Ave | 6,400 | 1966 | A | Hayward | |
| Legacy Plaza San Ramon 2010 Crow Canyon Pl |
154,250 | 1988 | A | San Ramon | |
| 2010 Peabody Rd | 6,423 | 2004 | A | Vacaville | |
| 2010 Story Rd | 4,405 | 1968 | A | Hillview North | |
| 20100 Stevens Creek Blvd | 11,011 | 1978 | A | Cupertino | |
| 2011 Forest Ave | 2,782 | 1963 | A | Rose Garden |
