Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 19150 Highway 12 | 4,966 | 2001 | A | Sonoma | |
| 1916 University Ave | 22,240 | 1985 | A | Downtown Berkeley | |
| 1917 Oak Park Blvd | 4,950 | 1980 | A | Pleasant Hill | |
| 1917 Old Middlefield Way | 9,963 | 1976 | A | Mountain View | |
| 1918 Alum Rock Ave | 7,200 | 2005 | A | Mayfair North | |
| 1919 5th St | 11,080 | 1992 | A | Northwest Berkeley | |
| 1919 Senter Rd | 50,360 | 1995 | A | South San Jose | |
| The Pruneyard 1919-1999 S Bascom Ave |
117,410 | 1973 | A | Prunyard / Dry Creek | |
| 1920 Lernhart St | 3,246 | 1979 | A | Napa | |
| 1920 N 1st St | 11,751 | 2010 | A | Dixon | |
| 1920 Old Middlefield Way | 21,465 | 1973 | A | Mountain View | |
| 1920 Tice Valley Blvd | 9,880 | 1965 | A | Rossmoor | |
| 19200 Stevens Creek Blvd | 37,314 | 1983 | A | Cupertino | |
| 1921 Schiller St | 1,590 | 1985 | A | Alameda | |
| 1922 The Alameda | 44,992 | 1969 | A | San Jose | |
| 19220 Stevens Creek Blvd | 5,680 | 1970 | A | Cupertino | |
| 1923 Oak Park Blvd | 2,541 | 1987 | A | Pleasant Hill | |
| 19244 Redwood Rd | 3,000 | 1975 | A | Castro Valley | |
| 1925 Alum Rock Ave | 9,162 | 1986 | A | Mayfair North | |
| 1925 El Camino Real | 2,876 | 1989 | A | Santa Clara |
