Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1909 Tully Rd | 5,451 | 1977 | A | Evergreen | |
| 191 Castro St | 8,373 | 1990 | A | Old Mountain View | |
| 191 Depot St | 14,475 | 1994 | A | Vacaville | |
| 191 Lynch Creek Way | 11,292 | 1989 | A | Petaluma | |
| 191 Military E | 10,410 | 1988 | A | Benicia | |
| 191 Sand Creek Rd | 35,121 | 2004 | A | Brentwood Center | |
| 191 W 25th Ave | 4,250 | 1976 | A | Beresford Park | |
| 191 W Evelyn Ave | 1,943 | 1961 | A | Old Mountain View | |
| 1910 Camden Ave | 7,085 | 1976 | A | Cambrian | |
| 1910 N Broadway | 6,400 | 1967 | A | Walnut Creek | |
| 1910 N Capitol Ave | 18,445 | 1986 | A | Berryessa | |
| 1910 Olympic Blvd | 38,052 | 1971 | A | Walnut Creek | |
| 1910 W El Camino Real | 34,243 | 1984 | A | Mountain View | |
| 19100 Cox Ave | 5,429 | 1986 | A | Saratoga Woods | |
| 1911 Addison St | 6,389 | 1969 | A | Downtown Berkeley | |
| 19110 Stevens Creek Blvd | 4,000 | 1996 | A | Cupertino | |
| 1912 E San Antonio St | 3,105 | 1961 | A | Mayfair | |
| 1913 Broadway | 5,200 | 1990 | A | Alameda | |
| 1915 Alum Rock Ave | 12,362 | 1986 | A | Checkers | |
| 1915 University Ave | 4,950 | 1979 | A | Downtown Berkeley |
