Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 190 W Napa St | 3,328 | 1986 | A | Sonoma | |
| West Tasman Campus 190 W Tasman Dr |
A | San Jose | |||
| 190 Welburn Ave | 13,482 | 1970 | A | Gilroy | |
| 190 Wikiup Dr | 6,400 | 1990 | A | Santa Rosa | |
| 1900 Camden Ave | 23,477 | 1987 | A | Cambrian | |
| 1900 Decoto Rd | 8,948 | 1976 | A | Union City | |
| 1900 Lafayette St | 15,600 | 1974 | A | Santa Clara | |
| 1900 Mccarthy Blvd | 80,970 | 1984 | A | North San Jose | |
| 1900 Mission St | 1,690 | 1965 | A | Mission District | |
| 1900 Mountain Blvd | 842 | 1984 | A | Montclair Business | |
| 1900 Noriega St | 13,917 | 1975 | A | Sunset District | |
| 1900 Ofarrell St | 62,378 | 1990 | A | Beresford Park | |
| 1900 Old Middlefield Way | 10,000 | 1972 | A | Mountain View | |
| 1900 Olympic Blvd | 12,276 | 1967 | A | Walnut Creek | |
| 1900 Powell St | 226,800 | 1972 | A | Emeryville | |
| Pacific Shores 1900 Seaport Blvd |
141,180 | 2001 | A | Redwood City | |
| 1900 The Alameda | 33,987 | 1965 | A | Central San Jose | |
| 1900 University Ave | 149,700 | 2001 | A | East Palo Alto | |
| 1900 Webster St | 5,968 | 1969 | A | Downtown | |
| 1901 Bridgeway | 1966 | A | Sausalito |
