Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 182 Plaza Dr | 505,039 | 1992 | A | Vallejo | |
| 1820 Alum Rock Ave | 3,220 | 1992 | A | Mayfair North | |
| 1820 Bonanza St | 8,955 | 1981 | A | Walnut Creek | |
| San Mateo Centre 1820 Gateway Dr |
1989 | A | East San Mateo | ||
| 1820 Hillsdale Ave | 5,588 | 1966 | A | Cambrian | |
| 1820 W Campbell Ave | 4,464 | 1995 | A | Campbell | |
| 1824 Hillsdale Ave | 10,080 | 1966 | A | Cambrian | |
| 1824 N Shoreline Blvd | 37,000 | 1987 | A | Mountain View | |
| 1825 4th St | 1965 | A | San Rafael | ||
| 1825 Hamilton Ave | 4,200 | 1965 | A | San Jose | |
| 1825 Hillsdale Ave | 74,150 | 1968 | A | Doerr - Steindorf | |
| 1825 S Bascom Ave | 6,000 | 1968 | A | Prunyard / Dry Creek | |
| The Crossroads 1825 S Grant St |
160,960 | 1983 | A | Central San Mateo | |
| 1825 Winchester Blvd | 4,290 | 1961 | A | Downtown | |
| 18250 Sierra Dr | 1,843 | 1960 | A | El Verano | |
| 1827 4th St | 1965 | A | San Rafael | ||
| 1827 Clay St | 3,490 | 1980 | A | Napa | |
| 1828 W San Carlos St | 264 | 1964 | A | Central San Jose | |
| 183 San Geronimo Valley Dr | 1977 | A | Woodacre | ||
| 1830 Hillsdale Ave | 42,217 | 1964 | A | Cambrian |
