Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 181 Sand Creek Rd | 14,688 | 2004 | A | Brentwood Center | |
| San Mateo Centre 1810 Gateway Dr |
140,498 | 1985 | A | East San Mateo | |
| 1810 Hamilton Ave | 14,310 | 1970 | A | Campbell | |
| 1810 Martin Ave | 6,090 | 1982 | A | Santa Clara | |
| 1810 Sebastopol Rd | 9,100 | 1964 | A | Southwest Santa Rosa | |
| 1811 19th Ave | 7,203 | 1965 | A | Sunset District | |
| 1811 Park Ave | 2,102 | 1977 | A | Rose Garden | |
| 1812 Hillsdale Ave | 6,357 | 1969 | A | Cambrian | |
| 1814 2nd St | 1970 | A | San Rafael | ||
| 1815 Arnold Dr | 7,616 | 1981 | A | Martinez | |
| 1815 Mt Diablo Blvd | 1,640 | 1960 | A | Walnut Creek | |
| 1815 S Bascom Ave | 4,594 | 2008 | A | Prunyard / Dry Creek | |
| 1816 5th St | 4,245 | 1996 | A | Northwest Berkeley | |
| 1816 Hillsdale Ave | 20,802 | 1971 | A | Cambrian | |
| 1816 Tully Rd | 57,427 | 1988 | A | Evergreen | |
| 1817 Capitol St | 6,996 | 1974 | A | Vallejo | |
| 1818 La Plz | 7,000 | 2003 | A | Cotati | |
| 1818 Saratoga Ave | 1,400 | 1960 | A | Quito Village | |
| 18181 Butterfield Blvd | 6,557 | 2005 | A | Morgan Hill | |
| 182 Farmers Ln | 10,172 | 1986 | A | Santa Rosa |
