Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
1700 Alhambra Dr | 1,050 | 1960 | A | Antioch | |
1700 Auto Center Dr | 15,434 | 1993 | A | Antioch | |
1700 Cavallo Rd | 24,900 | 1965 | A | Antioch | |
1700 Corby Ave | 10,050 | 1963 | A | Southwest Santa Rosa | |
1700 Corporate Cir | 75,245 | 1996 | A | Petaluma | |
1700 Dell Ave | 72,000 | 1975 | A | Campbell | |
1700 Egbert Ave | 2,140 | 1997 | A | Bayview | |
1700 El Camino Real | 23,360 | 2001 | A | Santa Clara | |
1700 Embarcadero Rd | 17,942 | 1968 | A | Palo Alto | |
Waterfront Plaza 1700 Montgomery St |
142,968 | 1976 | A | North Beach | |
1700 N 1st St | 20,041 | 2007 | A | Dixon | |
1700 N Broadway | 36,404 | 1972 | A | Walnut Creek | |
1700 N Main St | 9,945 | 2005 | A | Walnut Creek | |
1700 Novato Blvd | 1971 | A | Novato | ||
1700 Park Ave | 14,180 | 2002 | A | Shasta-Hanchett Park | |
1700 Post St | 19,500 | 1971 | A | Western Addition | |
Pacific Shores 1700 Seaport Blvd |
127,342 | 2001 | A | Redwood City | |
1700 Solano Ave | 3,706 | 1965 | A | Berkeley Hills | |
Skyport 1700 Technology Dr |
2001 | A | North San Jose | ||
1700 The Alameda | 1963 | A | Central San Jose |